Prominent & Leading Manufacturer from New Delhi, we offer western src1800-gl visi cooler, western src950-gl visi cooler, elanpro mini bar 50 ltr, ef 455 elanpro hard top deep freezer, western 340l visi cooler and elanpro 405l visi cooler.
₹ 119900 Get Latest Price
Number Of Doors | Triple Door |
Storage Capacity | 1900 L |
Brand | Western |
Model Name/Number | SRC1800-GL |
Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 62500 Get Latest Price
Number Of Doors | Double Door |
Model Name/Number | SRC950-GL |
Temperature Range | 2 DegreeC To 8 DegreeC |
Storage Capacity | 805 L |
Shelf | 10 nos. |
₹ 8850 Get Latest Price
Capacity | 50 Litre |
Cooling Technology | Compressor-based |
Voltage | 220 |
Brand | Elanpro LG |
Warranty | 1 year |
Color | any |
₹ 25000 Get Latest Price
Capacity | 428L |
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |
Door Type | Solid |
No. of Basket/Shelves | 4 |
Insulation | 65mm |
Door Lock | Yes |
₹ 26250 Get Latest Price
Number Of Doors | Single Door |
Storage Capacity | 340L |
No. of Baskets/Shelves | 5 |
Model Name/Number | SRC 380 GL |
Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 35500 Get Latest Price
Number Of Doors | Single Door |
Storage Capacity | 405L |
No. of Baskets/Shelves | 4 |
Model Name/Number | ECG 405 Dlx |
Temperature Range | 1 DegreeCTo 10 DegreeC |
₹ 61900 Get Latest Price
Brand | Western |
Capacity | 332 L |
Product Dimensions | Width x 24.13 x Depth 23.77 x Height 70.47 Inches |
Number of Basket | 4 |
Number of Doors | 1 |
Temperature Range | -18 Deg to -22 Deg |
Door Type | Front Open Door |
Model Name/Number | SRF350 |
Weight | 105 Kg |
Volume | 332 Ltrs |
₹ 71000 Get Latest Price
Brand | Celfrost (Vestfrost) |
Capacity | 381 L |
Refrigerant Used | R134a |
Product Dimensions | Width:23 x Depth:23 x Height:73 Inches |
Number of Basket | 6 Shelves |
Number of Doors | 1 (Solid Door) |
Type | Upright |
Temperature Range | 2 Deg To 8 Deg |
Model Name/Number | FKS 471 |
Power Source | Electric |
₹ 154000 Get Latest Price
Rated Load,Wattage | 1100 w |
No.of Baskets | 5+5 |
Model Name/ No. | NFG 1000 A |
Dimensions in (Inches) | Width:54 x Depth:28 x Height:78 inches |
Brand | Celfrost |
Temperature range | -18 Deg To -22 Deg. |
Capacity | 1078 Ltrs |
Refrigerant | R404a |
No.of Lids/Door | 2 |
₹ 244000 Get Latest Price
Temperature range | -18 Deg To -22 Deg |
No.of Baskets/Shelves | 4+4+4 |
Model Name/ No. | NFG 1500 |
Dimensions in (Inches) | Width:81 x Depth:28 x Height:78 Inches |
Capacity | 1657 Ltrs |
Refrigerant | R404a |
Rated Load,Wattage | 1300 W |
No.of Lids/Door | 3 |
Brand | Celfrost |
₹ 76000 Get Latest Price
Brand | Celfrost |
Capacity | 650 Ltrs |
Door Types | Double Door |
Model Name/Number | GN 700 TNME |
Body Material | Stainless Steel |
Power Consumption | 375 W |
Refrigerator Type | R290 |
Number Of Shelves | 3 |
I Deal In | New Only |
₹ 118000 Get Latest Price
Brand | Celfrost |
Capacity | 1300 Ltrs |
Door Types | 4 Door |
Model Name/Number | GN 1500 TNME |
Body Material | Stainless Steel |
Refrigerator Type | R290 |
Power Requirement | 800 W |
Number Of Shelves | 6 |
I Deal In | New Only |
Dimension (WidthxDepthXHeight) Inches | Width:58.26 x Depth:32.67 x Height:79.13 Inches |
₹ 88500 Get Latest Price
Brand | Western (Hoshizaki) |
Capacity | 1119 L |
Refrigerant Used | R404A / 660 gram |
Product Dimensions | Width:47.24 x Depth: 32.20 x Height: 80.70 (Inches) |
Number of Basket | 8 Shelves |
Number of Doors | 4 |
Type | Upright |
Temperature Range | -7 DegreeC to -25 DegreeC |
Door Type | Front Open Door |
Model Name/Number | HFW-127MS4-IC / LS4-IC |
₹ 29000 Get Latest Price
Brand | ELAN PRO |
Capacity | 300 L |
Product Dimensions | Width:22 x Depth:24 x Height:72 Inches |
Number of Basket | 4 Shelves |
Number of Doors | 1 Glass Door |
Type | Upright |
Temperature Range | 1 Deg To 10 Deg |
Model Name/Number | ECG 305DLX |
Power Source | Electric |
Voltage | 230 V / Single Phase |
₹ 47000 Get Latest Price
Brand | Elanpro |
Capacity | 340 Ltrs |
Doors | 1 |
Temperature Range | -16 Deg To -20 Deg |
Model Name/ No. | EFSV 340 |
Dimensions in (Inches) | Width:24 x Depth:25 x Height:73 Inches |
Shelves | 7 |
₹ 158000 Get Latest Price
Brand | ELANPRO |
Type Of Freezer | Upright |
Door Type | Triple Door |
Storage Capacity | 1500 L |
Number Of Doors | 3 |
Door Material | Glass Door |
No. of Baskets/Shelves | 15 |
Capacity | 1500 L |
Dimension | Width:81 x Depth:28 x Height:78 Inches |
Model Name/Number | ECG 1500 |
₹ 49000 Get Latest Price
Dimensions in (Inches) | Width:24 x Depth:25 x Height:73 Inches |
Capacity | 340 L |
Shelves | 7 Draws |
Doors | 1 |
Temperature Range | -16 Deg To -20 Deg |
Brand | Elanpro |
Model Name/ No. | EFSV 340 |
₹ 42500 Get Latest Price
Brand | Western |
Storage Capacity | 570 ltrs. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 05 nos. |
Dimension | Width:28.34 x Depth:27.95 x Height:80.82 Inches |
Model Name/Number | SRC 700 GL |
Temperature Range | 2 Deg To 8 Deg |
Country of Origin | Made in India |
₹ 16000 Get Latest Price
Product Dimensions | 32*28*33 INCH |
Number of Baskets/Shelves | 1 |
Number of Doors | 1 |
Temperature Range | +8 to -24 degree C |
Door Type | Top Open Door |
Model Name/No. | CF 255 |
₹ 48900 Get Latest Price
Dimension W x D x H Inch | 54*28*34 |
External Dimension W x D x H | 1360*700*860 |
Dimension W x D x H | 1510*800*1085 MM |
Baskets And Shelves Quantity | 2 |
Number of Doors | 2 |
Temperature Range | 2'C - 8'C |
Cooling Mode | FROST FREE |
Model Name/No. | CSH 2000 |
Defrost Type | Frost-Free |
Warranty | 1 YEAR |
₹ 70000 Get Latest Price
Number of Doors | Double Door |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 8 |
Model Name/Number | FKG 1200 C |
Temperature Range | 2'C - 8'C |
CAPACITY IN LT | 1200 L |
₹ 72000 Get Latest Price
Number Of Doors | Single Door |
Storage Capacity | 315L |
No. of Baskets/Shelves | 4 |
Model Name/Number | YC 315 L |
Temperature Range | +2 DegreeC To +8 DegreeC |
Refrigerant Used | R600a |
Color | White |
₹ 123000 Get Latest Price
Brand | Bluestar |
Type Of Freezer | Visi Cooler |
Door Type | Triple Door |
Storage Capacity | 1100 Ltrs |
Number Of Doors | 3 |
Door Material | Glass Door |
No. of Baskets/Shelves | 4+4+4 |
Dimension | WxDxH (mm):1515x 660 x 2020 |
Capacity | 1100 Ltrs |
Model Name/Number | YC 1200 WDFG |
₹ 114000 Get Latest Price
Capacity | 520 Ltrs |
Temperature Range | +2 Deg To +8 Deg |
Refrigerant | R290 |
Cooling Method | Forced Air Cooling |
Dimension in MM WxDxH | 720x810x1961 |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India