Prominent & Leading Manufacturer from New Delhi, we offer elanpro single solid door upright freezer (-25 deg) efs 340 / efsv 340, elanpro mini bar 50 ltr, elanpro 405l visi cooler, cf 255 single lid hard top chest freezer, cgn 2100 c2 elanpro 2 door undercounter chiller and vestfrost single solid door upright cooler fks 471.
₹ 47000 / Piece Get Latest Price
| Capacity | 340 Ltrs |
| Brand | Elanpro |
| Model Name/ No. | EFSV 340 |
| Dimensions in (Inches) | Width:24 x Depth:25 x Height:73 Inches |
| Shelves | 7 |
| Doors | 1 |
| Temperature Range | -16 Deg To -20 Deg |
₹ 8850 / Piece Get Latest Price
| Capacity | 50 Litre |
| Cooling Technology | Compressor-based |
| Voltage | 220 |
| Brand | Elanpro LG |
| Warranty | 1 year |
| Color | any |
₹ 35500 / Piece Get Latest Price
| Number Of Doors | Single Door |
| Storage Capacity | 405L |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | ECG 405 Dlx |
| Temperature Range | 1 DegreeCTo 10 DegreeC |
₹ 16000 / Piece Get Latest Price
| Product Dimensions | 32*28*33 INCH |
| Number of Baskets/Shelves | 1 |
| Number of Doors | 1 |
| Temperature Range | +8 to -24 degree C |
| Door Type | Top Open Door |
| Model Name/No. | CF 255 |
₹ 48900 / Piece Get Latest Price
| Number of Doors | 2 |
| Dimension W x D x H Inch | 54*28*34 |
| External Dimension W x D x H | 1360*700*860 |
| Dimension W x D x H | 1510*800*1085 MM |
| Baskets And Shelves Quantity | 2 |
| Cooling Mode | FROST FREE |
| Temperature Range | 2'C - 8'C |
| Model Name/No. | CSH 2000 |
| Defrost Type | Frost-Free |
| Warranty | 1 YEAR |
| I Deal In | New Only |
₹ 71000 / Piece Get Latest Price
| Brand | Celfrost (Vestfrost) |
| Capacity | 381 L |
| Refrigerant Used | R134a |
| Product Dimensions | Width:23 x Depth:23 x Height:73 Inches |
| Number of Basket | 6 Shelves |
| Number of Doors | 1 (Solid Door) |
| Type | Upright |
| Temperature Range | 2 Deg To 8 Deg |
| Model Name/Number | FKS 471 |
| Power Source | Electric |
| I Deal In | New Only |
₹ 154000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | NFG 1000 A |
| Dimensions in (Inches) | Width:54 x Depth:28 x Height:78 inches |
| Temperature range | -18 Deg To -22 Deg. |
| Capacity | 1078 Ltrs |
| Refrigerant | R404a |
| Rated Load,Wattage | 1100 w |
| No.of Baskets | 5+5 |
| No.of Lids/Door | 2 |
₹ 244000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | NFG 1500 |
| Dimensions in (Inches) | Width:81 x Depth:28 x Height:78 Inches |
| Temperature range | -18 Deg To -22 Deg |
| Capacity | 1657 Ltrs |
| Refrigerant | R404a |
| Rated Load,Wattage | 1300 W |
| No.of Baskets/Shelves | 4+4+4 |
| No.of Lids/Door | 3 |
₹ 76000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 650 Ltrs |
| Door Types | Double Door |
| Model Name/Number | GN 700 TNME |
| Body Material | Stainless Steel |
| Power Consumption | 375 W |
| Refrigerator Type | R290 |
| Number Of Shelves | 3 |
| I Deal In | New Only |
₹ 88500 / Piece Get Latest Price
| Brand | Western (Hoshizaki) |
| Capacity | 1119 L |
| Refrigerant Used | R404A / 660 gram |
| Product Dimensions | Width:47.24 x Depth: 32.20 x Height: 80.70 (Inches) |
| Number of Basket | 8 Shelves |
| Number of Doors | 4 |
| Type | Upright |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Door Type | Front Open Door |
| Model Name/Number | HFW-127MS4-IC / LS4-IC |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Weight | 178 Kg |
| Voltage | 230V AC / 50Hz |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 158000 / Piece Get Latest Price
| Brand | ELANPRO |
| Type Of Freezer | Upright |
| Storage Capacity | 1500 L |
| Door Type | Triple Door |
| Number Of Doors | 3 |
| No. of Baskets/Shelves | 15 |
| Door Material | Glass Door |
| Dimension | Width:81 x Depth:28 x Height:78 Inches |
| Capacity | 1500 L |
| Model Name/Number | ECG 1500 |
| Temperature Range | 1 Deg to 10 Deg |
| Number Of Shelves | 15 |
| Power Source | Electricity |
| I Deal In | New Only |
₹ 70000 / Piece Get Latest Price
| Number of Doors | Double Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 8 |
| Model Name/Number | FKG 1200 C |
| Temperature Range | 2'C - 8'C |
| CAPACITY IN LT | 1200 L |
₹ 119900 / Piece Get Latest Price
| Number Of Doors | Triple Door |
| Storage Capacity | 1900 L |
| Brand | Western |
| Model Name/Number | SRC1800-GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 62500 / Piece Get Latest Price
| Number Of Doors | Double Door |
| Model Name/Number | SRC950-GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
| Shelf | 10 nos. |
| Storage Capacity | 805 L |
₹ 21000 / Piece Get Latest Price
| Door Type | Single Door |
| Capacity | 167 L |
| Country of Origin | Made in India |
| Model Name/Number | SRC201-GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 26250 / Piece Get Latest Price
| Number Of Doors | Single Door |
| Door Type | Single Door |
| Temperature Range | 2 DegreeC To 8 DegreeC |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | SRC 380 GL |
| Capacity | 167 L |
| Storage Capacity | 340L |
₹ 118000 / Piece Get Latest Price
| Capacity | 1300 Ltrs |
| Brand | Celfrost |
| Door Types | 4 Door |
| Model Name/Number | GN 1500 TNME |
| Body Material | Stainless Steel |
| Refrigerator Type | R290 |
| Power Requirement | 800 W |
| Number Of Shelves | 6 |
| I Deal In | New Only |
| Dimension (WidthxDepthXHeight) Inches | Width:58.26 x Depth:32.67 x Height:79.13 Inches |
₹ 114000 / Piece Get Latest Price
| Capacity | 520 Ltrs |
| Temperature Range | +2 Deg To +8 Deg |
| Refrigerant | R290 |
| Cooling Method | Forced Air Cooling |
| Dimension in MM WxDxH | 720x810x1961 |
₹ 25000 / Piece Get Latest Price
| Capacity | 428L |
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 4 |
| Insulation | 65mm |
| Door Lock | Yes |
₹ 72000 / Piece Get Latest Price
| Number Of Doors | Single Door |
| Storage Capacity | 315L |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | YC 315 L |
| Temperature Range | +2 DegreeC To +8 DegreeC |
| Refrigerant Used | R600a |
| Color | White |
₹ 61900 / Piece Get Latest Price
| Brand | Western |
| Capacity | 332 L |
| Product Dimensions | Width x 24.13 x Depth 23.77 x Height 70.47 Inches |
| Number of Basket | 4 |
| Number of Doors | 1 |
| Temperature Range | -18 Deg to -22 Deg |
| Door Type | Front Open Door |
| Model Name/Number | SRF350 |
| Weight | 105 Kg |
| Volume | 332 Ltrs |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 42500 / Piece Get Latest Price
| Brand | Western |
| Storage Capacity | 570 ltrs. |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 05 nos. |
| Dimension | Width:28.34 x Depth:27.95 x Height:80.82 Inches |
| Model Name/Number | SRC 700 GL |
| Temperature Range | 2 Deg To 8 Deg |
| Country of Origin | Made in India |
₹ 29000 / Piece Get Latest Price
| Temperature Range | 1 Deg To 10 Deg |
| Brand | ELAN PRO |
| Capacity | 300 L |
| Product Dimensions | Width:22 x Depth:24 x Height:72 Inches |
| Number of Basket | 4 Shelves |
| Number of Doors | 1 Glass Door |
| Type | Upright |
| Model Name/Number | ECG 305DLX |
| Power Source | Electric |
| Voltage | 230 V / Single Phase |
| I Deal In | New Only |
| Lock | Yes |
₹ 49000 / Piece Get Latest Price
| Brand | Elanpro |
| Model Name/ No. | EFSV 340 |
| Dimensions in (Inches) | Width:24 x Depth:25 x Height:73 Inches |
| Capacity | 340 L |
| Shelves | 7 Draws |
| Doors | 1 |
| Temperature Range | -16 Deg To -20 Deg |
₹ 123000 / Piece Get Latest Price
| Brand | Bluestar |
| Type Of Freezer | Visi Cooler |
| Storage Capacity | 1100 Ltrs |
| Door Type | Triple Door |
| Number Of Doors | 3 |
| No. of Baskets/Shelves | 4+4+4 |
| Door Material | Glass Door |
| Dimension | WxDxH (mm):1515x 660 x 2020 |
| Capacity | 1100 Ltrs |
| Model Name/Number | YC 1200 WDFG |
| Temperature Range | +2 Deg to +8 Deg |
| Number Of Shelves | 4+4+4 |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India