Our range of products include western src1005-gl visi cooler, fkg 1000 s celfrost two door refrigerator, western hoshizaki four 4 door upright chiller hrw-147ms4 / ls4, western single door visi cooler src 280 gl, western hoshizaki four 4 door upright freezer hfw-147ms4-ic / ls4-ic and western single door visi cooler src 30 gl.
₹ 74500 / Piece Get Latest Price
| Capacity | 167 L |
| Storage Capacity | 910 L |
| No. of Baskets/Shelves | 10 nos. |
| Model Name/Number | SRC1005-GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
| Material | Stainless Steel |
| Cooling Type | Automatic |
₹ 85000 / Piece Get Latest Price
| Type Of Freezer | Compact |
| Door Material | Glass Door |
| Door Type | double door |
| Door Types | Double Door |
| Brand | Celfrost |
| Model Name/Number | FKG 1000C |
| Power Source | Electricity |
| Dimension(Width X Depth X Height)(mm) | 48 x 28 x 79inch |
| Door Lockable | Yes |
| Refrigerator Type | R134a |
| Compressor | Top Mounted Compressor |
| Power Consumption Watt | 100 W |
| Interior Light | Yes |
| Body Material | Stainless Steel |
| Number Of Shelves | 2 |
| I Deal In | New Only |
| Temperature Range | 8 Degree Celsius |
| Wheels | Yes |
| Door | Glass Door |
₹ 95000 / Piece Get Latest Price
| Capacity | 1365 L |
| Brand | Western (Hoshizaki) |
| Refrigerant Used | R134a / 370 gram |
| Product Dimensions | Width:55.11 x Depth: 32.20 x Height: 80.70 (Inches) |
| Number of Basket | 8 Shelves |
| Number of Doors | 4 |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Door Type | Front Open Door |
| Model Name/Number | HRW-147MS4 / LS4 |
| Voltage | 230V AC / 50Hz |
| Castors/Legs | Yes |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Type | Upright |
| Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
₹ 22250 / Piece Get Latest Price
| Brand | Western |
| Storage Capacity | 216 L |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 |
| Dimension | Width:20.23 x Depth:21.61 x Height:59.64 Inches |
| Model Name/Number | SRC280GL |
| Temperature Range | 2 Deg To 8 Deg |
| Country of Origin | Made in India |
₹ 93750 / Piece Get Latest Price
| Brand | Western (Hoshizaki) |
| Capacity | 1365 L |
| Refrigerant Used | R404A / 660 gram |
| Product Dimensions | Width:55.11 x Depth: 32.20 x Height: 80.70 (Inches) |
| Number of Basket | 8 Shelves |
| Number of Doors | 4 |
| Type | Upright |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Door Type | Front Open Door |
| Model Name/Number | HFW-147MS4-IC / LS4-IC |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Weight | 189 Kg |
| Voltage | 230V AC / 50Hz |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 12250 / Piece Get Latest Price
| Storage Capacity | 37 Liters |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 2 |
| Dimension | Width:13.77 x Depth:18.11 x Height:24.80 Inches |
| Model Name/Number | SRC 30 GL |
| Temperature Range | 2 Deg To 8 Deg |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | FKG 320 |
| Dimensions in (Inches) | Width:21 x Depth:25 x Height:68 Inches |
| Temperature range | 2 Deg To 10 Deg |
| Capacity | 300 Ltrs |
| Refrigerant | R134a |
| Rated Load,Wattage | 195 W |
| No.of Baskets/Shelves | 4 |
| No.of Lids/Door | 1 |
₹ 170000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | FKG 1500 |
| Dimensions in (Inches) | Width:81 x Depth:28 x Height:78 Inches |
| Capacity | 1657 Ltrs |
| Temp. Range(C) | 2 Deg To 10 Deg |
| Refrigerant | R134a |
| Rated Load,Wattage | 800 W |
| No.of Baskets/Shelves | 4+4+4 |
| No.of Lids/Door | 3 |
₹ 71000 / Piece Get Latest Price
| Brand | Celfrost (Vestfrost) |
| Storage Capacity | 381 L |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 6 |
| Dimension | Width:23 x Depth:23 x Height:73 Inches |
| Model Name/Number | FKG 371 |
| Temperature Range | 2 Deg To 10 Deg |
| Refrigerant Used | R134a |
| Rated Load,Wattage | 350 W |
₹ 62000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | FKG 610 |
| Dimensions in (Inches) | Width:29 x Depth:29 x Height:86 Inches |
| Rated Load, Wattage | R134a |
| Capacity | 600 Ltrs |
| Temperature range | 2 Deg To 10 Deg |
| Rated Load,Wattage | 390 W |
| No.of Baskets/Shelves | 4 |
| No.of Lids/Door | 1 |
₹ 31500 / Piece Get Latest Price
| Number Of Doors | Single Door |
| Storage Capacity | 453L |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC500GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 48600 / Piece Get Latest Price
| Capacity | 1500 L |
| Number of Doors | Double Door |
| Power Supply | 500 W |
| Warranty | 2 years |
| No. of Baskets/Shelves | 10 |
| Color | Multicolor |
| Country of Origin | Made in India |
₹ 22000 / Piece Get Latest Price
| Storage Capacity | 26 Bottles |
| Temperature Zone | Single Zone |
| Color | Silver |
| Shape | Rectangle |
| DIMENSIONS | 304x584x838mm |
| TEM | 5 DegreeC~ 22 DegreeC |
₹ 36000 / Piece Get Latest Price
| Brand | Celfrost |
| Storage Capacity | 430 L |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 |
| Dimension | 25 X 24 81inch |
| Model Name/Number | FKG 430 |
| Temperature Range | 2 To 8 Degree Celsius |
| Refrigerant Used | R600a |
| Warranty | 3 Years |
| Compressor | Bottom |
| Rated Load,Wattage | 250 |
| Lock | Yes |
| Door | Glass Door |
₹ 44000 / Piece Get Latest Price
| Type Of Freezer | Compact |
| Door Type | side by side |
| Model Name/Number | HTR 120 |
| Door Material | Glass Door |
| Capacity | 120 L |
| Temperature Range | 2 To 10 Degree Celsius |
| Number Of Shelves | 2+Base |
| Brand | Celfrost |
| Power Source | Electricity |
| Product Dimension | 27 X 23 X 27inch |
| Warranty | 1 Year on Site |
| Power Consumption Watt | 1100 W |
| I Deal In | New Only |
₹ 24900 / Piece Get Latest Price
| Size | Large |
| Type | Top Opening |
| Brand | Western |
| Capacity | 546 L |
| Temperature Range | -17.0 DegreeC to -22.0 DegreeC / 2.0 DegreeC to 8.0 DegreeC |
| Number of Doors | 2 |
| Model Name/Number | NWHF525H |
| Number of Basket | 2 |
| Country of Origin | Made in India |
₹ 27500 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Western |
| Capacity | 454 L |
| Temperature Range | -17.0 DegreeC to -22.0 DegreeC / 2.0 DegreeC to 8.0 DegreeC |
| Number of Doors | 2 |
| Model Name/Number | NWHF425H |
| Number of Basket | 2 |
| Weight | 74 Kg |
| Product Dimension | Width:53.54 x Depth:27.36 x Height:33.07 Inches |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 210 L |
| Product Dimensions | Width:36 x Depth: 21 x Height: 33 (Inches) |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Model Name/Number | EF 201 |
| Power Source | Electric |
₹ 21000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 310 L |
| Product Dimensions | Width:44 x Depth: 24 x Height: 33 (Inches) |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Model Name/Number | EF 301 |
| Power Source | Electric |
₹ 24900 / Piece Get Latest Price
| Number of Doors | Single Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 2 |
| Model Name/Number | ECG 105 |
| Temperature Range | 1'C - 8'C |
| Color | Grey |
| Product Dimension (WxHxD) | 19*21*32 |
| Country of Origin | Made in India |
| BRAND | ELANPRO |
₹ 82000 / Piece Get Latest Price
| Door Type | double door |
| Model Name/Number | GN 2100 TN |
| Door Material | Metal Door |
| Capacity | 282 Ltrs |
| Temperature Range | 2 Deg To 8 Deg |
| Number Of Shelves | 2 |
| Brand | Celfrost |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Product Dimension | Width:53.54 x Depth:27.55 x Height:33.85 Inches |
| Power Consumption Watt | 375 W |
| Number Of Doors | 2 |
| I Deal In | New Only |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India