Offering you a complete choice of products which include western src1800-gl visi cooler, bluestar water dispenser hot cold normal storage cabinet bwd3fm cga, bluestar full ss-60 ltrs cooling/ 80 ltrs storage swcsdlx6080uvroe and bluestar patial ss-80ltrs. cooling/120 ltrs. storage swcnst80120uve.
₹ 21000 / Piece Get Latest Price
| Capacity | 1454 L |
| Door Type | Triple Door |
| Model Name/Number | SRC1800-GL |
| Temperature Range | 2 DegreeC To 8 DegreeC |
₹ 8000 / Piece Get Latest Price
| Storage Capacity | 3.2 L |
| Cooling Capacity | 2.5 L/Hr |
| Number Of Taps | 3 |
| Body Material | Plastic |
| Brand | Blue Star |
| Model Name/Number | BWD3FMCGA |
| Dimensions | Width:12.20 x Depth:13.58 x Height:37 Inches |
| Color | White |
| Weight | 14 |
| Power Consumption | 80 W |
| Voltage/Frequency/Phase | 230 V / 50 Hz / Single |
₹ 63000 / Piece Get Latest Price
| Storage Capacity | 80 Ltrs |
| Cooling Capacity | 60 Ltrs |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | SWCSDLX6080UVROE |
| Dimensions | Width:26 x Depth:19 x Height:53.34 Inches |
| Weight | 73 Kgs |
| Power Consumption | 230 +- 10% V AC, 50 Hz, 1 Ph |
| Water Cooling Rate | 60 Litre Per Hour |
| Cold Water Temperature | 17 Deg to 1 Deg |
₹ 60000 / Piece Get Latest Price
| Storage Capacity | 120 Ltrs |
| Cooling Capacity | 80 Ltrs |
| Body Material | Stainless Steel |
| Model Name/Number | SWCNST80120UVE |
| Number Of Taps | 3 |
| Dimensions | Width:29.60 X Depth:22.5 X Height:55.11 Inches |
| Weight | 85 Kgs |
| Power Consumption | 230 +- 10% V AC, 50 Hz, 1 Ph |
| Water Cooling Rate | 80 Litre Per Hour |
| Cold Water Temperature | 17 Deg to 1 Deg |
| Brand | Blue Star |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India