Prominent & Leading Manufacturer from New Delhi, we offer celfrost curved glass top freezer ikg 210 c, celfrost sliding lid curved glass top freezer ikg 310 c, celfrost sliding lid flat glass top freezer ikg 511, western sliding lid flat glass top freezer nwhf 425 g, western sliding lid curved glass top freezer nwhf 425 gcl and bluestar curved glass top freezer 541 ltrs pdf500e/er.
₹ 27000 / Piece Get Latest Price
| Brand | Celfrost |
| Refrigerant Used | R290 |
| Product Dimensions | Width:30 x Depth: 26 x Height: 33 (Inches) |
| Number of Basket | 2 |
| Number of Doors | 2 Sliding Glass |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Swing Door |
| Model Name/Number | IKG 210 C |
| Power Source | Electric |
₹ 31000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 300 L |
| Refrigerant Used | R290 |
| Product Dimensions | Width:41 x Depth: 27 x Height: 32 (Inches) |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | IKG 310 C |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
₹ 42000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 500 L |
| Refrigerant Used | R290 |
| Product Dimensions | Width:56 x Depth: 27 x Height: 32 (Inches) |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | IKG 511 |
| Power Source | Electric |
| I Deal In | New Only |
₹ 26500 / Piece Get Latest Price
| Brand | Western |
| Product Dimensions | Width:53.54 x Depth: 27.36 x Height: 31.30 (Inches) |
| Number of Basket | 2 |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
₹ 29990 / Piece Get Latest Price
| Brand | Western |
| Capacity | 402 Liters |
| Product Dimensions | Width:51 x Depth:25.35 x Height:34 Inches |
| Number of Basket | 3 |
| Type | Glass Top |
| Door Type | Sliding Door |
| Model Name/Number | NWHF 425 GCL |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 34000 / Piece Get Latest Price
| Capacity | 541 Ltrs |
| Brand | Blue star |
| Refrigerant Used | R404a |
| Product Dimensions | Width:61.8 x Depth:25.6 x Height:35 Inches |
| Number of Basket | 5 |
| Number of Doors | 2 Sliding Glass Door |
| Temperature Range | -18 Deg To -22 Deg |
| Door Type | Sliding Door |
| Model Name/Number | PDF500E/ER |
| Weight | 110 Kg |
| I Deal In | New Only |
| Power Supply | 230V /50Hz / 1Ph |
| Power Source | Electric |
| Type | Curved Glass Top |
₹ 23275 / Piece Get Latest Price
| Brand | Western |
| Capacity | 333.0 Liters |
| Product Dimensions | Width:41.73 x Depth: 27.36 x Height: 31.30 (Inches) |
| Number of Basket | 1 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | NWHF 325 G |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Glass Type | Curved Glass |
| External Dimension W x D x H | 1224 x 649 x 850 mm |
| Product Dimensions | 1224 x 649 x 850 mm |
| Baskets And Shelves Quantity | 2 |
| Number of Baskets/Shelves | 2 |
| Number of Doors | 2 |
| Model Name/No. | EKG 410 |
| Color | WHITE |
| Defrost Type | Auto-Defrost |
| Warranty | 4 YEAR |
| I Deal In | New Only |
| CAPACITY IN LT | 410/415 L |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India