Offering you a complete choice of products which include elanpro vaccine refrigerator eyc 150ew icelined refrigerator, godrej gvr 75 lite vaccine storage refrigerators, godrej gvr 255 ac vaccine storage refrigerators, blue star medical refrigerators for pharma visi cooler yc 810 wdf, edw 40l455 -40 c ultra-low temperature freezer and edw-40l275 -40 c ultra-low temperature freezer.
₹ 109200 / Piece Get Latest Price
| Net Storage Capacity | 150 L |
| Brand | Elanpro |
| External dimension | 811*775*928 |
| Temperature Range | +2 Deg To +8 Deg |
| Model Number | EYC 150EW |
₹ 70000 / Piece Get Latest Price
| Dimension in (mm) WxDxH | 620x735x1515 |
| Gross Capacity | 99.5 Ltrs |
| Vaccine Storage Capacity | 72.5 Ltrs |
| Energy Consumption Stable Running (Kwh/24Hrs) | 1.47 |
| Energy Consumption Cool Down (Kwh/24Hrs) | 2.77Kwh |
| Refrigerant | R600a |
| PQS Code | E00/081 |
| Net Weight Approx | 85 Kgs |
| Gross Weight Approx | 115 Kgs |
| Quality Standard | ISO 9001:2008 |
| Holdover Time Approx | 3-4 Days |
| Stuffing Quantity (20* Container) | 23 |
| Stuffing Quantity (40* Container) | 50 |
₹ 106000 / Piece Get Latest Price
| Dimension in (mm) WxDxH | 795x750x1820 |
| Gross Capacity | 278 Ltrs |
| Vaccine Storage Capacity | 225 Ltrs |
| Energy Consumption Stable Running (Kwh/24Hrs) | 2.041 |
| Energy Consumption Cool Down (Kwh/24Hrs) | 2.32Kwh |
| Refrigerant | R600a |
| PQS Code | E00/083 |
| Net Weight Approx | 125 Kgs |
| Gross Weight Approx | 160 Kgs |
| Quality Standard | ISO 9001:2008 |
| Holdover Time Approx | 2-3 Days |
| Stuffing Quantity (20* Container) | 18 |
| Stuffing Quantity (40* Container) | 39 |
GVR 225 AC is powered by the Sure Chill technology, a unique cooling technology that ensures perfect temperature control with no risk of freezing vaccines. With a medium holdover of 3+ days, GVR 225 AC is environment-friendly and requires only 2.5 hours per day of power to operate. It has in-built intelligent temperature control for better energy management.
₹ 95000 / Piece Get Latest Price
| Capacity | 810 Ltrs |
| Temperature Range | +2 Deg to +8 Deg |
| Refrigerant | R290 |
| Cooling Method | Ventilated |
₹ 224200 / Piece Get Latest Price
| Specification | Minus Fourty Ultra-low Temperature Freezer |
| Model | EDW-40L455 |
| Cabinet Type | Upright |
| Capacity(L) Effective / Net | 470 / 450 |
| External Size(W*D*H)mm | 810*735*1960 |
| NW/GW(Kgs) | 144/156 |
| Temperature Range | Minus 20 To Minus 40 |
₹ 130100 / Piece Get Latest Price
| Specification | Ultra-low Temperature Freezer |
| Model | EDW-40L275 |
| Cabinet Type | Upright |
| Capacity(L) Effective / Net | 300 / 270 |
| External Size(W*D*H)mm | 700*640*1792 |
| NW/GW(Kgs) | 94/102 |
| Temperature Range | Minus 20 Deg to Minus 40 |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India