Our range of products include celfrost ice machine with self contained bin (36 kgs/24hrs) gourme shape ice cube ic 30 s, icetro softy machine, western ice maker machine srm 80 a, western ice maker machine srm 125 a, celfrost ice machine with self contained bin (55 kgs/24hrs) & bottle water ic 55 bw and celfrost counter top ice machine with bottle water (15 kgs/24hrs) ic 15 bw.
₹ 45000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 30 S |
| Brand | Celfrost |
| Refrigerant | R-134a |
| Power W | 300W |
| I Deal In | New Only |
| Ice Production Kgs/24 Hrs | 36 kg / 24 Hrs |
| Ice Shape | DICE Ice Cube |
| Bin Storage | 15 Kg |
| Dimension (WidthxDepthXHeight) Inches | Width: 18 x Depth:23 x Height:27 |
| ICE CUBE SIZE | DICE 22*22*22 |
₹ 130000 / Piece Get Latest Price
| Type of Ice Cream Machine | Softy Making Machine |
| Dimensions | 518x845x820(mm) / 20.4X33.3X32.3(inch) |
| WEIGHT | 179 kg(394.6 lbs) |
| MODAL ID | ISI-163TT 1 |
| POWER . | 2,700 W |
| Flavor | Two Flavors&one Twist |
₹ 70000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Western |
| Model | SRM 80 A |
| Ice Shape in (mm) | Rhombic Cube (22 x 22 x 22) |
| Product Dimensions in (Inches) | Width:26 x Depth:26.37 x Height:41.33 |
| Storage Capacity (kgs) | 31.4 kg |
| Net Weight (kgs) | 56.5 kg |
| Electricity | 220-240V/1N/50Hz; 450 Watts |
₹ 85000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Western |
| Model Name/ No. | SRM 125 A |
| Ice Shape in (mm) | Rhombic Cube(22 x 22 x 22) |
| Product Dimensions in (Inches) | Width:26 x Depth:26.38 x Height:47.24 |
| Storage Capacity (kgs) | 43.6 kg |
| Net Weight (kgs) | 64.5 kg |
₹ 76000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 55 BW |
| Brand | Celfrost |
| Refrigerant | R-404a |
| Warranty | 1 YEAR |
| Weight | 45 Kg |
| Power W | 360 Watts |
| I Deal In | New Only |
| Dimension (WidthxDepthXHeight) Inches | Width:20 x Depth:24 x Height: 35 Inches |
| Ice Production Kgs/24 Hrs | 55 Kgs/Hrs |
| Bin Storage | 18 Kg |
| Ice Shape /Size (mm) | Dice / 28x28x22 |
₹ 23000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 15 BW |
| Brand | Celfrost |
| Refrigerant | R-134a |
| Weight | 12 Kg |
| Power W | 150 Watts |
| I Deal In | New Only |
| Dimension (WidthxDepthXHeight) Inches | Width:16 x Depth: 17 x Height:19 Inches |
| Bin Storage | 1 Kgs |
| Ice Shape | Dice |
| Ice Production | 15 Kgs/24Hrs |
₹ 60000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Warranty | 1 YEAR ON SITE |
| Country of Origin | Made in India |
| PRODUCTION CAPACITY | 55KG/24H |
| BIN SIZE | 18KG |
| ICE TYPE | DICE |
| ICE CUBE SIZE | 28*32*22MM |
₹ 40000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | EIM 41BW |
| Brand | ELANPRO |
| Warranty | 1 YEAR IN SITE |
| I Deal In | New Only |
| BIN SIZE | 15 |
| ICE TYPE | DICE |
| CUBE SIZE | 22*22*22MM |
₹ 48900 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 90 S |
| Inbuilt Storage Bin Capacity | 36KG |
| Brand | CELFROST |
| Size | 26*26*37INCH |
| Warranty | 1 YEAR |
| Power W | 580 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| PRODUCTION CAPACITY | 95KG/24H |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | Ice Machine EIM 501 |
| Brand | ELANPRO |
| Size | 760*830*1893 |
| I Deal In | New Only |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India