Manufacturer of a wide range of products which include celfrost bfs 350 single solid door upright freezer, cbf 67 celfrost counter top ice cream freezer, celfrost bfs 150 single freezer, bfs 345s celfrost upright freezer, gn 650 btm celfrost 2 door freezer and celfrost cf 232 chest freezer.
₹ 35000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 350 L |
| Refrigerant Used | R134a |
| Product Dimensions | 24 X 27 X 70inch |
| Number of Basket | 7 |
| Number of Doors | 1 |
| Type | Upright |
| Temperature Range | -18 Degree Celsius |
| Door Type | Front Open Door |
| Model Name/Number | BFS 350 |
| Power Source | Electric |
| Warranty | 1 Year On Site |
| I Deal In | New Only |
| Lock | Yes |
| Castors/Legs | Yes |
| Door | Solid Door |
| Rated Load,Wattage | 140 W |
₹ 70000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 27 L |
| Refrigerant Used | R600a |
| Product Dimensions | 32 X 26 X 24inch |
| Number of Basket | 6 GN Pans |
| Type | Glass Top |
| Temperature Range | -18 To -22 Degree Celsius / 2 To 10 Degree Celsius |
| Door Type | Top Open Door |
| Model Name/Number | CBF 67 |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Usage/Application | Ice Cream Freezer |
| Warranty | 1 Year On Site |
| I Deal In | New Only |
| Castors/Legs | Yes |
₹ 25000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 150 L |
| Refrigerant Used | R134a |
| Product Dimensions | 22 X 22 X 45inch |
| Number of Basket | 5 |
| Number of Doors | 1 |
| Type | Upright |
| Temperature Range | -18 Degree Celsius |
| Door Type | Front Open Door |
| Model Name/Number | BFS 150 |
| Power Source | Electric |
| Warranty | 1 Year On Site |
| Lock | Yes |
| Castors/Legs | Yes |
| Rated Load,Wattage | 100 |
₹ 67000 / Piece Get Latest Price
| Brand | Vestfrost |
| Capacity | 344 L |
| Refrigerant Used | R134a |
| Product Dimensions | 24 X 24 X 73inch |
| Number of Basket | 8 |
| Number of Doors | 1 |
| Type | Upright |
| Temperature Range | -16 To -25 Degree Celsius |
| Door Type | Front Open Door |
| Model Name/Number | BFS 345 S |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Warranty | 1 Year On Site |
| I Deal In | New Only |
| Lock | Yes |
| Door | Solid Door |
₹ 87000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 600L |
| Door Types | Double Door |
| Model Name/Number | GN 650 BTM |
| Number of Doors | 02 |
| Door Type | Swing Door |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Dimension(Width X Depth X Height)(mm) | 680 x 800 x 2010mm |
| Refrigerator Type | R404A |
| Design | 2 x GN 1/1 |
| Number Of Shelves | 3 |
| I Deal In | New Only |
| Temperature Range | -18 Deg to -22 Degree Celsius |
| Input Power (In Watts) | 800 |
₹ 16000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | -18 To -24 / 2 To 8 Degree Celsius |
| Brand | Celfrost |
| Capacity | 220 L |
| Product Dimension | 32 X 28 X 33inch |
| Refrigerant Used | R600 |
| Number Of Basket | 1 |
| Rated Voltage | 126 W |
| I Deal In | New Only |
| Model Name/Number | CF 232 |
| Lock | Yes |
| Doors | 1 |
| Size | Medium |
| Power Source | Electric |
₹ 14000 / Piece Get Latest Price
| Door Type | Front Open Door |
| Temperature Range | -18 To -24 / 2 To 8 Degree Celsius |
| Brand | Celfrost |
| Capacity | 105 |
| Product Dimension | 22 X 22 X 33inch |
| Refrigerant Used | R600a |
| Number Of Basket | 2 |
| Rated Voltage | 70 W |
| I Deal In | New Only |
| Model Name/Number | CF 110 |
| Lock | Yes |
| Doors | 1 |
| Type | Top Open |
| Size | Small |
| Power Source | Electric |
₹ 27000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | -18 To -24 Degree Celsius / 2 To 8 Degree Celsius |
| Brand | Celfrost |
| Capacity | 550 L |
| Product Dimension | 66 X 28 33inch |
| Refrigerant Used | R290 |
| Number Of Basket | 2 |
| Rated Voltage | 255 W |
| I Deal In | New Only |
| Model Name/Number | CF 532 |
| Lock | Yes |
| Doors | 02 |
| Type | Top Open |
| Power Source | Electric |
₹ 54000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | 2 To 8 / -18 To -24 Degree Celsius |
| Frequency | 50 Hz |
| Brand | Celfrost |
| Capacity | 850 L |
| Refrigerant Used | R290 |
| Number Of Basket | 02 |
| I Deal In | New Only |
| Model Name/Number | CF 860 |
| Lock | Yes |
| Doors | 3 Door |
| Type | Top Open |
| Size | Large |
| Power Source | Electric |
| Dimension | 95 X 29 X 35 Inch |
| Wattage | 295W |
₹ 32000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | -18 To -24 Degree Celsius / 2 To 8 Degree Celsius |
| Brand | Celfrost |
| Capacity | 525 L |
| Product Dimension | 61 X 29 X 34inch |
| Refrigerant Used | R290 |
| Number Of Basket | 2 |
| I Deal In | New Only |
| Model Name/Number | CF 560 |
| Lock | Yes |
| Doors | 02 |
| Type | Top Open |
| Size | Large |
| Power Source | Electric |
| Energy Consumption | 275 Wattage |
₹ 48900 / Piece Get Latest Price
| Capacity | 300 L |
| Number of Baskets/Shelves | 8 |
| Number of Doors | 2 |
| Temperature Range | -25 to -15 degree C |
| Door Type | Top Open Door |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | CF 585 DD |
| Rated Load,Wattage | 350 |
| Dimension In Inches | Width:63 x Depth:30 x Height:33 Inches |
| Capacity | 520 Ltrs |
| Temperature range | -18 Deg To -24 Deg / 2 To 8 Deg |
| No.of Lids | 2 |
| No.of Baskets | 2 |
₹ 26000 / Piece Get Latest Price
| Capacity | 320 Ltrs |
| Dimension | Width:39 x Depth:29 x Height:33 Inches |
| Refrigerant | R290 |
| Rated Load, Wattage | 160 W |
| No. of Basket | 2 |
| No.of Lids | 1 |
| Temperature Range | -18 Deg To -24 / 2 Deg To 8 Deg |
| Lock | Yes |
₹ 24000 / Piece Get Latest Price
| Model | CF 335 |
| Brand | Celfrost |
| Refrigerant | R290 |
| No.of Basket | 1 |
| No.of Lids/Door | 1 |
| Capacity | 330 Ltrs |
| Temperature Range | -18 Deg To -24 Deg / 2 To 8 Deg |
| Dimensions | Widhth:44 x Depth:27 x Height:33 Inches |
| Refrigerant | R134a |
| Rated Load, Wattage | 295 W |
₹ 31000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | CF 460 |
| Dimensions in (Inches) | Width:49 x Depth:29 x Height:34 Inches |
| Temperature range | -18 Deg To -24 Deg / 2 TO 8 Deg |
| Capacity | 425 Ltrs |
| Refrigerant | R290 |
| Rated Load,Wattage | 240 W |
| No.of Baskets/Shelves | 2 |
| No.of Lids/Door | 2 |
₹ 25000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | CF 340 DD |
| Dimensions in (Inches) | Width:45 x Depth:29 x Height:34 Inches |
| Capacity | 330 Ltrs |
| Temp. Range(C) | -18 Deg To -24 / 2 Deg To 8 Deg |
| Refrigerant | R134a |
| Rated Load,Wattage | 160 |
| No.of Baskets/Shelves | 1 |
| No.of Lids/Door | 2 |
₹ 28000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | CFCC 335 |
| Dimensions in (Inches) | Width:49 x Depth:24 x Height:36 Inches |
| Capacity | 300 Ltrs |
| Temp. Range(C) | -18 Deg To -24 Deg & 2 Deg To 8 Deg |
| Refrigerant | R134a |
| Rated Load,Wattage | 195 |
| No.of Baskets/Shelves | 1 |
| No.of Lids/Door | 2 |
₹ 36000 / Piece Get Latest Price
| Product Dimensions | 1701 x 736 x 863 |
| Number of Baskets/Shelves | 2 |
| Number of Doors | 2 |
| Temperature Range | 8 DegreeC ~ -25 DegreeC / -16 DegreeC ~ -24 DegreeC |
| Door Type | Top Open Door |
| Model Name/No. | EF 515 |
| Color | WHITE |
| Warranty | 4 YEAR |
| I Deal In | New Only |
| CAPACITY IN LTR | 515 L |
₹ 21000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Brand | Celfrost |
| Model | CF 332 |
| No.of Shelves/Basket | 1 |
| Capacity | 322 Ltrs |
| Refrigerant | R290 |
| Rated Load, Wattage | 230 W |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India