Manufacturer of a wide range of products which include ef 555 dd / ef 535 ddg elanpro two lid hard top chest freezer, cgn 2100 f elanpro 2 door undercounter freezer, celfrost vestfrost low temp chest freezers(-60) vt 407, celfrost vestfrost low temp chest freezers(-86) vt 408, bluestar dw-hl100 -86 0c ultra low temperature freezers (single door) and bluestar dw-hl218 -86 0c ultra low temperature freezers (single door).
₹ 28000 / Piece Get Latest Price
| Capacity | 550 L |
| Dimension W x D x H Inch | 65*27*33 |
| Number of Doors | 2 |
| Baskets And Shelves Quantity | 2 |
| Temperature Range | +8/-24 |
| Door Type | Top Open Door |
| Model Name/No. | EF 555 |
| Defrost Type | Auto-Defrost |
| Warranty | 4 YEAR |
| I Deal In | New Only |
| Castors | Yes |
₹ 54900 / Piece Get Latest Price
| Capacity | 650 L |
| Dimension W x D x H Inch | 54*28*34 inches |
| Dimension W x D x H | 1360*700*860 mm |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |
| Power Consumption | 733 W |
₹ 205000 / Piece Get Latest Price
| Brand | Celfrost (Vestfrost) |
| Product Dimensions | Width:61 x Depth:24 x Height:35 Inches |
| Number of Doors | 1 |
| Type | Hard Top |
| Temperature Range | -30 Deg To -60 Deg |
| Door Type | Top Open Door |
| Model Name/Number | VT 407 |
| Power Source | Electric |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 426000 / Piece Get Latest Price
| Brand | Celfrost (Vestfrost) |
| Capacity | 383 Ltrs |
| Product Dimensions | Width:61 x Depth: 27 x Height: 35 (Inches) |
| Number of Doors | 1 |
| Type | Top Open |
| Temperature Range | -60 Deg To -80 Deg |
| Door Type | Top Open Door |
| Model Name/Number | VT 408 |
| Power Source | Electric |
₹ 358000 / Piece Get Latest Price
| Brand | BLUESTAR |
| Capacity | 100 Ltrs |
| Model Name/ No. | DW-HL100 |
| External Size WxDxH (Inches) | Width:42 x Depth:29.2 x Height:32.2 Inches |
| Internal Size WxDxH (Inches) | Width:17.7 x Depth:17.2 x Height:20.2 Inches |
| Input Power (Watts) | 850 W |
| Weight (Net) | 145 Kg |
| Max Vials (5x5) | 5460 |
| Temperature Range | -40 0C To -86 0C |
₹ 405000 / Piece Get Latest Price
| Brand | BLUESTAR |
| Model Name/ No. | DW-HL218 |
| External Size WxDxH (Inches) | 33x37x61 |
| Internal Size WxDxH (Inches) | 18.5x22.4x30.2 |
| Capacity | 218 Ltrs |
| Racks(5x5) | 6 |
| Input Power (Watts) | 950 W |
| Max Vials (5x5) | 12000 |
| Weight (Net) | 205 Kg |
| Temperature Range | -40 0C To -86 0C |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India