Pioneers in the industry, we offer blue star chfk400dgs deep freezer, celfrost sliding lid flat glass top freezer ikg 111 / ikg 110, celfrost mini fridge - glass door 50ltrs. (white), compressor model mg 51 g, celfrost 1200l freezer, western single lid hard top chest freezer / cooler nwhf 225 h and western hoshizaki two 2 door upright chiller hrw-77ms4 / ls4 from India.
₹ 36000 / Piece Get Latest Price
| Capacity | 400L |
| Type | Top Opening |
| Number of Doors | 2 Door |
| Refrigerant Used | R290 |
| Model Name/Number | CHFK400DGS |
₹ 22000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 97 Ltrs |
| Dimensions in (Inches) | Width:24 x Depth:21 x Height:33 Inches |
| No.of Basket | 2 |
| No.of Lids/Door | 2 Sliding Glass |
| Refrigerant | R134a |
| Rated Load,Wattage | 160 |
| Temperature Range | -18 Deg to -24 Deg |
₹ 10400 / Piece Get Latest Price
| Capacity | 50 LTRS |
| Type Of Freezer | Mini Freezer |
| Number Of Shelves | 1+Base |
| Temperature Range | 2 Deg To 8 Deg |
| Door Material | Glass Door |
| Model Name/Number | MF 51 G |
| Door Type | Single door |
| Power Source | Electricity |
| I Deal In | New Only |
| Number Of Doors | 1 |
| Power Consumption Watt | 80 W |
| Refrigerant | R600a |
| Weight | 16 |
| Product Dimension | Width:18.8 x Depth:17.7 x Height 20.4 Inches |
| Brand | Celfrost |
₹ 138000 / Piece Get Latest Price
| Refrigerant Used | R404a |
| Number of Basket | 6 Shelves |
| Number of Doors | 4 |
| Temperature Range | -18 DegreeC to -22 DegreeC |
| Model Name/Number | GN 1410 BTM (New) |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Power Consumption | 1060 W |
| Type | Upright |
₹ 15990 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | -17.0 DegreeC to -22.0 DegreeC / 2 0 DegreeC to 8.0 DegreeC |
| Brand | Western |
| Capacity | 232 L |
| Type | Front Opening |
| Size | Medium |
| Number of Doors | 1 |
| Product Dimension | Width:29.9 x Depth:27.36 X Height x 33 (Inches) |
| Number Of Basket | 1 |
| Model Name/Number | NWHD225H |
| Lock | Yes |
| Doors | 1 |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 60500 / Piece Get Latest Price
| Brand | Western |
| Capacity | 628 L |
| Door Types | Double Door |
| Model Name/Number | HRW-77MS4/LS4 |
| Body Material | Stainless Steel |
| Dimension(Width X Depth X Height)(mm) | 700 (W) x 818 (D) x 2050 (H) |
| Refrigerator Type | R134a / 245 gram |
| Weight | 116 kg |
| Compressor | 429 W |
| Number Of Shelves | 4 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Temperature Range | -2 DegreeC to 12 DegreeC |
₹ 27500 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | ELAN PRO |
| Product Dimensions | Width:40 x Depth: 28 x Height: 33 (Inches) |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | EKG 305A |
| Power Source | Electric |
₹ 66000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 528 Ltrs |
| Refrigerant Used | R134a |
| Product Dimensions | Width:77 x Depth: 36 x Height: 39 (Inches) |
| Number of Basket | 6 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -18 Deg To -22 Deg |
| Model Name/Number | IL 550 |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
₹ 22000 / Piece Get Latest Price
| Capacity | 350L |
| Temperature Range | -25 to -15 degree C |
| Number of Doors | 1 |
| No. of Basket/Shelves | 8 |
| Defrost Type | Manual Defrost |
| Door Type | Top Open Door |
| Color | White |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
₹ 26990 / Piece Get Latest Price
| Brand | Western |
| Capacity | 316 Liters |
| Product Dimensions | Width:43.11 x Depth: 25.35 x Height: 34 (Inches) |
| Number of Basket | 2 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Model Name/Number | NWHF 425 GCL |
| I Deal In | New Only |
| Castors/Legs | Yes |
₹ 24000 / Piece Get Latest Price
| Capacity | 242 Liters |
| Product Dimensions | Width:29.76 x Depth: 27.36 x Height: 34.84 (Inches) |
| Number of Basket | 1 |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | NWHF 225 GCL |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 18990 / Piece Get Latest Price
| Brand | Western |
| Capacity | 226.0 Liters |
| Product Dimensions | Width:29.92 x Depth:27.36 x Height: 31.30 (Inches) |
| Number of Basket | 1 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | NWHF225G |
| Power Source | Electric |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Country of Origin | Made in India |
₹ 36000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | IKG 411 |
| Dimensions in (Inches) | Width:48 x Depth:27 x Height:32 Inches |
| Temperature range | -18 Deg To -24 Deg |
| Capacity | 380 Ltrs |
| Refrigerant | R290 |
| Rated Load,Wattage | 275 W |
| No.of Baskets/Shelves | 2+2 |
| No.of Lids/Door | 2 Sliding Glass |
₹ 53000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | IL 450 |
| Dimensions in (Inches) | Width:70 x Depth:29 x Height:34 Inches |
| Capacity | 426 Ltrs |
| Temp. Range(C) | -18 Deg To -22 Deg |
| Refrigerant | R134a |
| Rated Load,Wattage | 275 W |
| No.of Baskets | 4 |
| No.of Lids/Door | 2 Sliding Glass |
₹ 22000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 285 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 1 |
| Model Name/Number | CHFSD300DGSW |
| Number of Basket | 1 |
| Weight | 41 Kgs |
| Refrigerant Used | R134a |
| Product Dimension | Width:44 x Depth:25.3 x Height:33.2 Inches |
| I Deal In | New Only |
₹ 30000 / Piece Get Latest Price
| Brand | Blue star |
| Capacity | 282 Ltrs |
| Refrigerant Used | R290 |
| Product Dimensions | Width:38.8 x Depth:25.8 x Height:36.4 Inches |
| Number of Basket | 3 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -18 Deg to -22 Deg |
| Door Type | Sliding Door |
| Model Name/Number | PDF290AG |
| Power Source | Electric |
| Weight | 56 Kg |
| Power Supply | 230V /50Hz / 1Ph |
| I Deal In | New Only |
₹ 23000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 285 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 2 |
| Model Name/Number | CHFDD300DGSW |
| Number of Basket | 1 |
| Weight | 45 Kgs |
| Refrigerant Used | R134a |
| Product Dimension | Width:44 x Depth:25.3 x Height:33.2 Inches |
| I Deal In | New Only |
₹ 16000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 145 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 1 |
| Model Name/Number | CHFSD150DHSW/FHSW |
| Number of Basket | 1 |
| Weight | 31 Kgs |
| Refrigerant Used | R134a |
| Product Dimension | Width:29.6 x Depth:22.2 x Height:33.2 Inches |
| I Deal In | New Only |
₹ 14300 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 95 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 1 |
| Model Name/Number | CHFSD100DHSW/FHSW |
| Number of Basket | 1 |
| Weight | 27 Kg |
| Product Dimension | Width:22.6 x Depth:22.2 x Height:33.2 Inches |
| I Deal In | New Only |
₹ 25000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 400 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 2 |
| Model Name/Number | CHFDD400MGPW |
| Refrigerant Used | R290 |
| Product Dimensions | Width:56.6 x Depth: 26.3 x Height: 32.8 (Inches) |
| Number of Basket | 1 |
| Door Type | Top Open Door |
| Power Source | Electric |
| I Deal In | New Only |
| PUF Thickness | 60 mm |
₹ 26000 / Piece Get Latest Price
| Brand | Blue star |
| Capacity | 200 L |
| Refrigerant Used | R290 |
| Product Dimensions | Width:29.5 x Depth:25.5 x Height:32.8 Inches |
| Number of Basket | 2 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -18 Deg to -22 Deg |
| Door Type | Sliding Door |
| Model Name/Number | PDF200AG |
| Power Source | Electric |
| Weight | 47 Kg |
| Power Supply | 230V /50Hz / 1Ph |
| I Deal In | New Only |
₹ 34000 / Piece Get Latest Price
| Brand | Blue star |
| Capacity | 338 Ltrs |
| Refrigerant Used | R290 |
| Product Dimensions | Width:48.18 x Depth:25.75 x Height:36.4 Inches |
| Number of Basket | 3 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -18 Deg to -22 Deg |
| Door Type | Sliding Door |
| Model Name/Number | PDF350AG |
₹ 33000 / Piece Get Latest Price
| Brand | Blue star |
| Capacity | 442 Ltrs |
| Refrigerant Used | R404a |
| Product Dimensions | Width:52 x Depth:25.6 x Height:35 Inches |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -18 Deg To -22 Deg |
| Door Type | Sliding Door |
| Model Name/Number | PDF400E/ER |
| Power Source | Electric |
| Weight | 72 Kg |
| Power Supply | 230V /50Hz / 1Ph |
| PUF Thickness | 70 mm |
| I Deal In | New Only |
₹ 33000 / Piece Get Latest Price
| Brand | Celfrost |
| Model Name/ No. | IKG 311 |
| Dimensions in (Inches) | Width:40 x Depth:27 x Height:32 Inches |
| Temperature range | -18 Deg To -24 Deg |
| Capacity | 300 Ltrs |
| Refrigerant | R290 |
| Rated Load,Wattage | 275 W |
| No.of Baskets/Shelves | 2+2 |
| No.of Lids/Door | 2 Sliding Glass |
₹ 38500 / Piece Get Latest Price
| Capacity | 1000 L |
| Number of Doors | Double Door |
| Warranty | 1 years |
| No. of Baskets/Shelves | 10 |
₹ 79990 / Piece Get Latest Price
| Door Type | Double Door |
| Temperature Range | 2 DegreeCTo 8 DegreeC |
| Storage Capacity | 925L |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | SRC1000SD-GL |
₹ 75200 / Piece Get Latest Price
| Capacity | 628 L |
| Door Types | Double Door |
| Brand | Western(Hoshizaki) |
| Model Name/Number | HRW-77MS4/LS4 |
| Body Material | Stainless Steel |
| Dimension(Width X Depth X Height)(mm) | 700 (W) x 818 (D) x 2050 (H) |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Capacity | 200L |
| Power Consumption | 633 W |
| Number of Doors | 1 |
| Rated Voltage | 220 V |
| Defrost Type | Frost-Free |
| Country of Origin | Made in India |
₹ 118000 / Piece Get Latest Price
| Brand | BLUESTAR |
| Model Name/ No. | DW-YL 270 |
| External Size WxDxH (Inches) | Width:23.62 x Depth:24 x Height:69 Inches |
| Internal Size WxDxH (Inches) | Width:17 x Depth:16 x Height:60.82 Inches |
| Capacity | 270 Ltrs |
| Input Power (Watts) | 370 W |
| Drawer Qty (PC) | 7 Pc |
| Weight (Net) | 69 Kg |
| Temperature Range | -25 DegreeC DEEP FREEZERS (UPRIGHT MODELS) |
₹ 108300 / Piece Get Latest Price
| Dimension in (mm) WxDxH | 1509x786x852 |
| Capacity | 360 L |
| Refrigerant | R290 |
| Material Tube | Copper Tube |
| Lock | Yes |
| Compressor | EMBRACCO |
| Temperature Range | -20 Deg To -40 Deg |
₹ 25000 / Piece Get Latest Price
| Capacity | 205 L |
| Brand | ELAN PRO |
| Product Dimensions | Width:36 x Depth:22 x Height: 33 (Inches) |
| Number of Basket | 3 |
| Number of Doors | 2 Sliding Glass Door |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | EKG 205A |
| I Deal In | New Only |
| Castors/Legs | Yes |
| Lock | Yes |
| Power Source | Electric |
| Type | Glass Top |
₹ 84500 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 190 L |
| Refrigerant Used | R290 |
| Product Dimensions | WxDxH (mm): 944x786x852 |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Type | Chest Type |
| Temperature Range | -20 Deg to -40 Deg |
| Door Type | Top Open Door |
| Model Name/Number | EDW-40W200 |
| Body Material | Copper Tube |
| Power Source | Electric |
| Color | White |
| I Deal In | New Only |
₹ 38000 / Piece Get Latest Price
| Brand | Elanpro |
| Capacity | 370 L |
| Door Types | Single Door |
| Model Name/Number | ECSV 371 |
| Door Lockable | Yes |
| Number Of Shelves | 5 |
| I Deal In | New Only |
| Dimensions in (Inches) | Width:24 x Depth:25 x Height:73 Inches |
₹ 27000 / Piece Get Latest Price
| Capacity | 470 Ltrs |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 2 |
| Number of Basket | 1 |
| Weight | 73 Kg |
| Refrigerant Used | R290 |
| Product Dimension | Width:64.56 x Depth:26.37 x Height:32.87 Inches |
| Model Name/Number | CHFDD500MGPW |
₹ 81000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 600 L |
| Door Types | Double Door |
| Model Name/Number | GN 650 TNM (New) |
| Body Material | Stainless Steel |
| Power Consumption | 375 W |
| Refrigerator Type | R134a |
| Number Of Shelves | 3 |
| I Deal In | New Only |
| Dimension (WidthxDepthXHeight) Inches | Width:26.77 x Depth:31.49 x Height:79.13 Inches |
| Temperature Range | 2 Deg To 8 Deg |
₹ 32000 / Piece Get Latest Price
| External Dimension W x D x H | 1397 x 712 x 864 |
| Baskets And Shelves Quantity | 2 |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India