Providing you the best range of elanpro -40 deg edw40w300 chest type low temperature freezer, celfrost cf 210 chest freezer deep freezer, ef 455/ ef 435 elanpro two lid hard top chest freezer/chiller ef 405, ekg 626 ekg 625 elanpro sliding lid curved glasstop freezer with led light ekg 625dl, western single lid hard top chest freezer / cooler nwhf 325 hsd and elanpro two lid hard top chest freezer & chiller combi ef 405 with effective & timely delivery.
₹ 96900 / Piece Get Latest Price
| Brand | ELANPRO |
| Door Type | Top Open Door |
| Capacity | 270 L |
| Type | Chest Type |
| Product Dimension | WxDxH (mm): 1204x786x852 |
| Refrigerant Used | R290 |
| Temperature Range | -20 Deg To -40 Deg |
| I Deal In | New Only |
| Model Name/Number | EDW-40W300 |
| Lock | Yes |
| Doors | 1 |
| Size | Medium |
| Power Source | Electric |
| Body Material | Copper Tube |
₹ 18000 / Piece Get Latest Price
| Door Type | Top Open Door |
| Temperature Range | -18 To -24 Degree Celsius / 2 To 8 Degree Celsius |
| Brand | Celfrost |
| Capacity | 210 L |
| Product Dimension | 36 X 22 X 33inch |
| Refrigerant Used | R600a |
| Number Of Basket | 2 |
| Rated Voltage | 70 W |
| I Deal In | New Only |
| Model Name/Number | CF 210 |
| Doors | 1 |
| Type | Top Open |
| Power Source | Electric |
| Wheels | Yes |
₹ 26000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 420 L |
| Product Dimensions | Width:54 x Depth: 30 x Height: 33 (Inches) |
| Number of Basket | 1 |
| Number of Doors | 2 |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Model Name/Number | EF 405 |
| Power Source | Electric |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 58000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 625 L |
| Product Dimensions | Width:70 x Depth: 27 x Height: 32 (Inches) |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | EKG 625DL |
| Power Source | Electric |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 18600 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Western |
| Capacity | 343 L |
| Temperature Range | -17.0 DegreeC to -22.0 DegreeC / 2.0 DegreeC to 8.0 DegreeC |
| Number of Doors | 1 |
| Model Name/Number | NWHD325H |
| Number of Basket | 1 |
| Weight | 61.5 KG |
| Product Dimension | Width:41.73 x Depth:27.36 x Height:33.07 Inches |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | Freezer: 175 L & Chiller:225 L |
| Product Dimensions | Width:51 x Depth: 27 x Height: 36 (Inches) |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Door Type | Top Open Door |
| Model Name/Number | EF 405 (Combi) |
| Power Source | Electric |
| I Deal In | New Only |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 30000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 400 L |
| Product Dimensions | Width:48 x Depth: 28 x Height: 33 (Inches) |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Door Type | Sliding Door |
| Model Name/Number | EKG 405A |
| Power Source | Electric |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 57000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 650 L |
| Product Dimensions | Width:71 x Depth: 27 x Height: 33 (Inches) |
| Number of Basket | 9 |
| Number of Doors | 2 Sliding Glass Door |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Sliding Door |
| Model Name/Number | EKG 650 |
| Power Source | Electric |
| I Deal In | New Only |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 32000 / Piece Get Latest Price
| Product Dimensions | 1397 x 712 x 864 |
| Number of Baskets/Shelves | 2 |
| Number of Doors | 2 |
| Door Type | Top Open Door |
| Model Name/No. | EF 415 |
| Color | WHITE |
| Defrost Type | Auto-Defrost |
| Warranty | 4 YEAR |
| I Deal In | New Only |
| CAPACITY IN LTR | 415L |
₹ 13950 / Piece Get Latest Price
| Brand | Western |
| Capacity | 103 L |
| Product Dimensions | Width:21.85 x Depth:25.19 x Height:34.64 |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Country of Origin | Made in India |
₹ 48000 / Piece Get Latest Price
| Brand | Celfrost |
| Capacity | 600 L |
| Refrigerant Used | R290 |
| Product Dimensions | Width:65 x Depth: 27 x Height: 32 (Inches) |
| Number of Basket | 4 |
| Number of Doors | 2 Sliding Glass |
| Type | Glass Top |
| Temperature Range | -16 Deg To -24 Deg |
| Door Type | Swing Door |
| Model Name/Number | IKG 611 |
| Power Source | Electric |
| Usage/Application | For Frozen |
| Input Power | 295 W |
| I Deal In | New Only |
₹ 38900 / Piece Get Latest Price
| Brand | Western |
| Type | Front Opening |
| Temperature Range | -17 DegreeC To 24 DegreeC |
| Model Name/Number | WHF825H |
| Cooling Capacity | 806 L |
| No Of Doors | 3 Doors |
₹ 18000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Opening |
| Brand | Blue star |
| Capacity | 188 Ltrs |
| Temperature Range | -24.0 DegreeC to +8.0 DegreeC |
| Power Consumption | 230V / 50Hz / 1Ph |
| Number of Doors | 1 |
| Model Name/Number | CHFSD200DHSW/FHSW |
| Number of Basket | 1 |
| Weight | 35 Kgs |
| Refrigerant Used | R134a |
| Product Dimension | Width:37.4 x Depth:22.2 x Height:33.2 Inches |
| I Deal In | New Only |
₹ 23000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 300 L |
| Product Dimensions | Width:44 x Depth: 26 x Height: 34 (Inches) |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Door Type | Top Open Door |
| Model Name/Number | EF 315 DD |
| Power Source | Electric |
| I Deal In | New Only |
| Lock | Yes |
| Castors/Legs | Yes |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India