We are a leading Manufacturer of elanpro single lid hard top chest freezer deep freezer ef 215, ef 105/ef 135 elanpro single lid hard top chest freezer deep freezer ef 135, elanpro -60deg c edw- 60w415 chest type low temperature freezer, elanpro -86 deg edw-86l685 upright ultra low temperature freezer, elanpro -86 deg edw-86l405 upright ultra low temperature freezer and elanpro -86 deg edw-86l535 upright ultra low temperature freezer from New Delhi, India.
₹ 18000 / Piece Get Latest Price
| Size | Medium |
| Brand | Elanpro |
| Capacity | 210 L |
| Temperature Range | 8 Deg To -25 Deg |
| Number of Doors | 1 |
| Model Name/Number | EF 215 |
| Product Dimensions | Width:30 x Depth: 29 x Height: 33 (Inches) |
| Number of Basket | 1 |
| Power Source | Electric |
| I Deal In | New Only |
₹ 14500 / Piece Get Latest Price
| Number of Doors | 1 |
| Brand | Elanpro |
| Door Type | Top Open Door |
| Capacity | 100 L |
| Product Dimension | Width:22 x Depth:23 x Height:33 (Inches) |
| Temperature Range | 8 Deg To -25 Deg |
| Model Name/Number | EF 105 |
| I Deal In | New Only |
| Power Source | Electric |
₹ 184300 / Piece Get Latest Price
| Brand | ELANPRO |
| Door Type | Top Open Door |
| Capacity | 415 L |
| Type | Chest Type |
| Product Dimension | WxDxH (mm): 1509x786x926 |
| Refrigerant Used | R290 |
| Temperature Range | -40 Deg To -60 Deg |
| Number Of Basket | 1 |
| Defrost Type | Manual Defrost |
| I Deal In | New Only |
| Model Name/Number | EDW- 60W415 |
| Lock | Yes |
| Doors | 1 |
| Size | Medium |
| Power Source | Electric |
| Body Material | Copper Tube |
₹ 684900 / Piece Get Latest Price
| Capacity | 678 L |
| Size | Medium |
| Type | Front Opening |
| Brand | Elanpro |
| Temperature Range | -40 Deg To -86 Deg |
| Power Consumption | 15 KWh/24h |
| Number of Doors | 1 |
| Model Name/Number | EDW-86L685 |
| Color | White |
| Defrost Type | Manual Defrost |
| Weight | 382 kg |
| Refrigerant Used | R290 |
| Product Dimension | WxDxH (mm): 1090x1025x1965 |
| I Deal In | New Only |
₹ 530100 / Piece Get Latest Price
| Size | Medium |
| Type | Front Opening |
| Brand | Elanpro |
| Capacity | 398 L |
| Temperature Range | -40 Deg To -86 Deg |
| Power Consumption | 11 KWh/24h |
| Number of Doors | 1 |
| Model Name/Number | EDW-86L405 |
| Color | White |
| Defrost Type | Manual Defrost |
| Weight | 272 Kg |
| Refrigerant Used | R290 |
| Product Dimension | WxDxH (mm): 785x1041x1947 |
| I Deal In | New Only |
₹ 581400 / Piece Get Latest Price
| Size | Medium |
| Type | Front Opening |
| Brand | Elanpro |
| Capacity | 528 L |
| Temperature Range | -40 Deg To -86 Deg |
| Power Consumption | 12.82 KWh/24h |
| Number of Doors | 1 |
| Model Name/Number | EDW-86L535 |
| Color | White |
| Defrost Type | Manual Defrost |
| Weight | 319 Kg |
| Refrigerant Used | R290 |
| Product Dimension | WxDxH (mm): 930x1041x1947 |
| I Deal In | New Only |
₹ 506350 / Piece Get Latest Price
| Size | Medium |
| Type | Front Opening |
| Brand | Elanpro |
| Capacity | 340 L |
| Temperature Range | -40 Deg To -86 Deg |
| Power Consumption | 11.6 KWh/24h |
| Number of Doors | 1 |
| Model Name/Number | EDW-86L345 |
| Color | White |
| Defrost Type | Manual Defrost |
| Weight | 227 Kg |
| Refrigerant Used | R290 |
| Product Dimension | WxDxH (mm): 755x895x1982 |
| I Deal In | New Only |
₹ 164300 / Piece Get Latest Price
| Capacity | 315 L |
| Temperature Range | -40 Deg To -60 Deg |
| Brand | ELANPRO |
| Door Type | Top Open Door |
| Product Dimension | WxDxH (mm): 1204x786x926 |
| Refrigerant Used | R290 |
| Number Of Basket | 1 |
| I Deal In | New Only |
| Model Name/Number | EDW- 60W315 |
| Lock | Yes |
| Doors | 1 |
| Type | Chest Type |
| Size | Medium |
| Power Source | Electric |
| Body Material | Copper Tube |
₹ 154800 / Piece Get Latest Price
| Capacity | 215 L |
| Temperature Range | -40 Deg To -60 Deg |
| Brand | ELANPRO |
| Door Type | Top Open Door |
| Product Dimension | WxDxH (mm): 944x786x926 |
| Refrigerant Used | R290 |
| Number Of Basket | 1 |
| I Deal In | New Only |
| Model Name/Number | EDW- 60W215 |
| Lock | Yes |
| Doors | 1 |
| Type | Chest Type |
| Size | Medium |
| Body Material | Copper Tube |
₹ 77000 / Piece Get Latest Price
| Dimension in (mm) WxDxH | 620x735x1700 |
| Gross Capacity | 124 Ltrs |
| Vaccine Storage Capacity | 98.5 Ltrs |
| Energy Consumption Stable Running (Kwh/24Hrs) | 1.22 |
| Energy Consumption Cool Down (Kwh/24Hrs) | 1.73Kwh |
| Refrigerant | R600a |
| PQS Code | E00/082 |
| Net Weight Approx | 95 Kgs |
| Gross Weight Approx | 125 Kgs |
| Quality Standard | ISO 9001:2008 |
| Holdover Time Approx | 2-3 Days |
| Stuffing Quantity (20* Container) | 23 |
| Stuffing Quantity (40* Container) | 50 |
₹ 22000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Capacity | 300 L |
| Product Dimensions | Width:44 x Depth: 26 x Height: 34 (Inches) |
| Type | Hard Top |
| Temperature Range | 8 Deg To -25 Deg |
| Door Type | Top Open Door |
| Model Name/Number | EF 305 D |
| Power Source | Electric |
| I Deal In | New Only |
| Lock | Yes |
| Castors/Legs | Yes |
| Number of Basket | 2 |
| Number of Doors | 1 |
Gagan D Singh (Owner)
Power Professionals
A-30, Suraj Vihar, Kakrola, Dwarka, New Delhi
New Delhi - 110078, Delhi, India